<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Dahl&#039;s House &#187; Apropos of Nothing</title>
	<atom:link href="http://www.adahlshouse.com/category/apropos-of-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adahlshouse.com</link>
	<description>A guy who’s also the girl next door</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TG Veterans/Service members survey</title>
		<link>http://www.adahlshouse.com/2008/01/02/tg-veteransservice-members-survey/</link>
		<comments>http://www.adahlshouse.com/2008/01/02/tg-veteransservice-members-survey/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 07:40:15 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Apropos of Nothing]]></category>

		<guid isPermaLink="false">http://www.adahlshouse.com/2008/01/02/tg-veteransservice-members-survey/</guid>
		<description><![CDATA[The Transgender American Veterans Association has a new survey more accurate picture of the state of the transgender American veteran population &#8212; including crossdressers, who they&#8217;d especially like to hear from. This survey is also for those transgender people who are still serving in the military and those veterans who identify and are diagnosed as [...]]]></description>
			<content:encoded><![CDATA[<p>The Transgender American Veterans Association has a new <a href="http://www.surveymonkey.com/s.aspx?sm=SpQUvMM5ZvidQ8hNGCcIQA_3d_3d">survey</a> more accurate picture of the state of the transgender American veteran population &#8212; including crossdressers, who they&#8217;d especially like to hear from.</p>
<blockquote><p>This survey is also for those transgender people who are still serving in the military and those veterans who identify and are diagnosed as intersex.</p>
<p>The detailed survey of 117 short questions only takes between ten and twenty minutes of your time and it is the first of its kind to be undertaken. Many of the questions have several choices to them, but just a few will take multiple answers. A large percentage of the questions are a simple “Yes/No.” Some require a written response. While transgender veterans who do not, or have not ever used the VA for their medical needs, can skip that entire section.<img src="http://www.adahlshouse.com/wp-content/themes/fast_connections/img/blockquote_close.gif" class="blockquote-close" /></p></blockquote>
<p>If you&#8217;re a vet or active duty service member, do make your voice heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adahlshouse.com/2008/01/02/tg-veteransservice-members-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#8217;s such a geek</title>
		<link>http://www.adahlshouse.com/2007/02/18/shes-such-a-geek/</link>
		<comments>http://www.adahlshouse.com/2007/02/18/shes-such-a-geek/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 05:40:26 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Apropos of Nothing]]></category>
		<category><![CDATA[My So-Called Life]]></category>

		<guid isPermaLink="false">http://www.adahlshouse.com/2007/02/18/shes-such-a-geek/</guid>
		<description><![CDATA[One my guilty pleasures is the TV show, &#8220;How It&#8217;s Made,&#8221; where &#8220;we discover how products in our everyday lives are made, such as: toothpicks, compact discs, cereal, fibre optics, potato chips, airplanes, etc.&#8221; There is a beauty to the whole robotic ballet of the assembly lines (of course it helps to have a perky [...]]]></description>
			<content:encoded><![CDATA[<p>One my guilty pleasures is the TV show, <a href="http://www.commentcestfait.com/html/anglais/index2.html">&#8220;How It&#8217;s Made,&#8221;</a> where &#8220;we discover how products in our everyday lives are made, such as: toothpicks, compact discs, cereal, fibre optics, potato chips, airplanes, etc.&#8221;</p>
<p>There is a beauty to the whole robotic ballet of the assembly lines (of course it helps to have a perky musical score rather than the actual factory noise) that makes me understand the rhapsody of the <a href="http://en.wikipedia.org/wiki/Futurism_%28art%29">Futurists.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adahlshouse.com/2007/02/18/shes-such-a-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

